Price | RM369.00 RM419.00 |
Product SKU | bequiet-darkrockpro-tr4 |
Brand | Be Quiet! |
Size (L x W x H) | 12 cm x 14 cm x 17 cm |
Reward Points | 369 |
Points Needed | 36900 |
Availability | In Stock |
Quantity |
|
Description
Dark Rock Pro TR4 offers an immense cooling performance of 250W TDP and virtually inaudible operation. Excellent for high-end systems and demanding workstations.
- Designed for AMD sTRX4 and TR4 with up to 32 cores
- 2 virtually inaudible Silent Wings PWM fans
- Funnel-shaped frame of the front fan for high air pressure
- Achieves only 24.3dB(A) at maximum fan speed
- 7 high-performance copper heat pipes
- Airflow-optimized cooling fins; cutouts enhance the RAM compatibility
- Easily installable black installation kit can be mounted from above
- Brushed aluminum top cover with diamond cut finish
- 3-year manufacturer’s warranty
Model | Dark Rock Pro TR4 |
Dimensions (L x W x H), (mm) | 121 x 136 x 163 |
Total weight (kg) | 1.18 |
TDP (W) | 250 |
Socket compatibility AMD | sTRX4 / TR4 |
Socket compatibility Intel | - |
Fan model, number | 1x Silent Wings 3 120mm PWM / 1x Silent Wings 135mm PWM |
Decoupled fan mounting | ✓ |
Overall noise level (dB(A)) @ 50/75/100% (rpm) | 12.8 / 17.9 / 24.3 |
Heatsink specifications
Overall dimensions without mounting material (L x W x H), (mm) | 146 x 136 x 163 |
Number of fins | 90 |
Fin material | Aluminum |
Base material | Copper |
CPU contact surface | CNC machined |
Heatpipe number / Diameter (mm) | 7 / 6 |
Color | Black |
Surface treatment | Ceramic coating |
Fan specifications
Fan dimensions (mm) | 135 x 135 x 22 / 120 x 120 x 25 |
Speed @ 100% PWM /12V (rpm) | 1200 / 1500 |
Bearing technology | Fluid Dynamic Bearing |
Motor technology | 6-pole fan motor |
Rated Voltage (V) | 12 |
Input current (A) | 0.08 / 0.08 |
Input power (W) | 0.96 / 0.96 |
Connector | 4-pin PWM |
Cable length (mm) | 220 / 220 |
Lifespan (h / 25°C) | 300,000 |
Accessories
Thermal grease | Included |
Mounting set | AMD TR4 |
Y-Cable | ✓ |
User manual languages | DE, EN, ES, FR, PL, RU |
Reviews (0)
view all
back