Price | RM559.00 RM572.00 |
Product SKU | evga-supernova-ga850w |
Brand | EVGA |
Size (L x W x H) | 20 cm x 20 cm x 20 cm |
Reward Points | 559 |
Points Needed | 55900 |
Availability | Out Of Stock |
Description
-
Unbeatable EVGA 10 Year Warranty and unparalleled EVGA Customer Support
-
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
-
Fully Modular to reduce clutter and improve airflow
-
NVIDIA SLI & AMD Crossfire Ready
-
Double Ball Bearing fan for exceptional reliability and quiet operation
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
-
100% Japanese Capacitors ensure long-term reliability
-
EVGA ECO Intelligent Thermal Control System eliminates fan noise at low to medium loads
-
Active Power Factor Correction
-
DC-DC Converter improves 3.3V/5V stability
850W Specification
CABLE LENGTH
ATX Cable | 1x 600mm (m) |
EPS Cable | 2x 700mm (m) |
PCIe Cable | 2x 700mm (m), 2x 700mm, 850mm(m) |
SATA Cable | 3x 550mm, 650mm, 750mm (m) |
Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm, 850mm (m) |
Floppy Adapter | 1x Molex to FDD Adapter |
AC Power | 1x 1500mm (m) |
Modular Cable Type | Full |
Molex to FDD | 1x |
CONNECTOR QUANTITY
24 Pin ATX | 1x |
EPS (CPU) | 2x 8pin (4+4) |
PCIe | 6x 8pin (6+2) |
SATA | 9x |
Four-Pin Peripheral | 4x |
Floppy | 1x |
POWER SPECS
AC Input | 100-240 VAC, 10-5A, 50/60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 20A | 20A | 70.8A | 3.0A | 0.3A |
849.6W | |||||
120W | 849.6W | 15W | 3.6W | ||
Total | 850W@50°C |
ADDITIONAL DETAILS
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Yes |
MTBF | 100,000 Hours |
Net Weight | 7 lbs |
Size | 86mm (H) x 150mm (W) x 150mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, CCC, WEEE, RoHS Compliance with ErP Lot 3 2014 |
Fan Size / Bearing | 135mm Double Ball Bearing |
Reviews (0)
view all
back